
Select | Quantity | Discount | Price per piece |
10-49 | 6% | $6.96 | |
50+ | 10% | $6.60 |

Select | Quantity | Discount | Price per piece |
10-49 | 6% | $6.96 | |
50+ | 10% | $6.60 |
Product description
Medium Wall Adhesive Lined Heat Shrink Tubes CTTK - a special kind of high-class medium wall adhesive lined tubes with extended shrink coefficient from 3:1 to 4: 1, designed for insulation, corrosion protection and sealing of contact joints.
CTTK (KBT) tubes wall thickness is almost two times more than ТТК 4:1, which provides exceptional mechanical strength and resistance to abrasive deterioration
The extended shrinkage factor allows the use of heat shrink tubing CTTK for installation on cables and twists with complex reliefs and with even greater level differences, than in the case of TTK 4:1.
Whole inner surface of the tubes CTTK is evenly coated with a layer of hot melt adhesive, by coextrusion. Its presence provides a reliable seal of the contact connections and gives them additional mechanical strength after shrinkage.
Melting and filling all the irregularities of the microrelief by hot-melt glue makes the cable assembly as monolithic leakproof structure. Due to a specific composite, including Eva (ethylene vinyl acetate), provides excellent adhesion to many surfaces and materials.
These properties make CTTK tubes extremely popular for mounting on profiles with complex shapes and/or in the presence of special requirements for leakproofness and protection against mechanical stress.
This group of adhesive lined tubes is issued in black color and possesses high stability to ultraviolet and weather conditions. The form of delivery of a heat shrink tubes CTTK differs in variability of lengths, depending on its sizes – tubes from 8/2 to 95/25mm inclusive are delivered in cutting - 1 meter length, and from 115/34 to 200/55 – 1,22 meters length.
The quantity in the package also depends on the diameters (up to size 75/20mm in one package there are - 10 tubes, and all other sizes – by 5 pieces).
CTTK tube is not the first year, successfully used in a number of industries when performing electrical work for marking and banding wiring, assembly and anticorrosive protection of contact connections.
SKU/ Part Number | Name | Nominal diameter (mm) | Wall thickness after shrinkage (mm)* T | The optimal range of shrinkage (mm) | Packing (cutting, m) | Packing (quantity of pieces in a polybag) | |
---|---|---|---|---|---|---|---|
Before shrinkage D not less | After shrinkage D not more | ||||||
74006 | СТТК-8/2 | 8 | 2 | 1.7 | 7.2–2.4 | 1.00 | 10 |
79827 | СТТК-12/3 | 12 | 3 | 1.8 | 10.8-3.6 | 1.22 | 10 |
79828 | СТТК-22/6 | 22 | 6 | 2.2 | 19.8-7.2 | 1.22 | 10 |
79829 | СТТК-33/8 | 33 | 8 | 2.5 | 29.7-9.6 | 1.22 | 5 |
79830 | СТТК-40/12 | 40 | 12 | 2.5 | 36-14.4 | 1.22 | 5 |
79203 | СТТК-55/16 | 55 | 16 | 2.7 | 49.5-19.2 | 1.22 | 5 |
61211 | СТТК-75/20 | 75 | 20 | 3.0 | 67.5-24 | 1.00 | 5 |
79205 | СТТК-95/25 | 95 | 25 | 3.0 | 85-30 | 1.22 | 5 |
65392 | СТТК-115/34 | 115 | 34 | 3.3 | 100-40 | 1.22 | 5 |
65393 | СТТК-140/40 | 140 | 40 | 3.5 | 125-48 | 1.22 | 5 |
64910 | СТТК-160/50 | 160 | 50 | 3.5 | 145-60 | 1.22 | 5 |
64911 | СТТК-200/55 | 200 | 55 | 3.5 | 180-66 | 1.22 | 5 |
* Thickness of the tube wall after shrinkage is given without taking into account thickness of adhesive layer